Ron Bouchard Auto Sales

347 Lunenburg Street
Fitchburg, MA 01420
Phone: 978-345-1800
Fax: 0

New Inventory


25 Records Found. (Page 1 of 1)
Year Make Model Trim Exterior Color Stock Number MSRP
2007 Kia Rondo EX K097736 $22,480.00
2007 Kia Spectra Basic K008460 $19,020.00
2008 Kia Sportage LX K454784 $22,130.00
2008 Kia Sportage LX K456967 $19,830.00
2008 Kia Amanti Basic K146154 $30,295.00
2008 Kia Sedona LX K203273 $24,470.00
2008 Kia Rio LX K341905 $14,975.00
2008 Kia Sedona LX K202863 $24,820.00
2008 Kia Sedona EX K194260 $27,120.00
2008 Kia Sportage LX K506050 $22,380.00
2008 Kia Sportage LX K505201 $22,380.00
2008 Kia Sportage EX K509399 $23,845.00
2008 Kia Sportage LX K506923 $17,685.00
2008 Kia Rio LX K394417 $14,400.00
2008 Kia Sportage LX K505372 $22,630.00
2008 Kia Rio Basic K410135 $11,625.00
2008 Kia Rio LX K407097 $14,400.00
2008 Kia Rio LX K406937 $14,400.00
2008 Kia Rondo LX K171605 $19,765.00
2008 Kia Sportage LX K518306 $23,080.00
2008 Kia Sportage LX K505204 $22,180.00
2008 Kia Sportage LX K517425 $20,080.00
2008 Kia Optima LX K225378 $18,510.00
2008 Kia Rio LX K423848 $15,000.00
2009 Kia Borrego LX K012434 $29,200.00
25 Records Found. (Page 1 of 1)

© 1986-2006 Chrome Systems, Inc.

Ron Bouchard Kia

 • 

800-696-5668

 • Site Map • Disclaimer